Media Kotaku melaporkan update terbaru tentang detail Playstation 4, yang mana mereka mendapat rincian dari sumber yang dapat dipercaya, menurut sumber yang mereka dapat, Playstation 4 diberi kode nama Orbis dan akan diluncurkan pada musim liburan 2013.
Kotaku menambahkan, Playstation 4 akan diberi kekuatan AMD x64 CPU dan AMD Southern Islands GPU, dan beberapa developer game telah menerima "Developer Kits" pada awal bulan ini.
Playstation 4 tidak akan memiliki fitur untuk memainkan game-game PS3, dan tidak akan bisa memainkan game bekas, ketika pemilik memasukkan Blu-Ray Disc, maka diwajibkan masuk ke PSN , dan mengunduh data , dan seketika itu game yang kita beli tidak dapat dimainkan di mesin lain ( tidak bisa dijual ), masih belum jelas, bagaimana cara Sony melakukan ini.
Situs IGN telah mencoba menghubungi Sony terkait berita ini, tetapi mereka tetap tutup mulut atas beredarnya berita ini.
PS4 Specs (Continually Updated)
We keep up with the latest PS4 Spec leaks and rumors. We must say that the PS4 is looking great for both the gamers and the developers. See our detailed list below (click on each category heading for more detailed info):
| Console Specifications - click links for more details | |||
| Specs | Xbox 360 | PS3 | PS4/Orbis (Speculated) |
| Operating System: | Xbox 360 Dashboard NXE 2.0.15574.0 | PS3 XrossMediaBar 4.21 | PS4 XrossMediaBar + Gaikai cloud service |
| CPU or APU (nanometer): | CPU - 3.2 GHz PowerPC Tri-Core Xenon (90-45nm) | CPU - 3.2 GHz Cell BE w/ 1 PPE & 6 SPEs (90-45nm) | APU - AMD A8-3850 Quad Core 2.9GHz/per core or CPU - 9.66 GHz POWER7 Cell Broadband Engine (4, 6, or 8 cores) {likely} or CBE 2 with 10 PPE & 12 SPEs {all APUs/CPUs at 45, 32, or 22nm} |
| Storage, Upgradable: | 2.5 inch SATA HDD (20-320 GB) or 4 GB SSD, MS proprietary upgrade | 2.5 inch SATA HDD (20-320 GB), openly upgradable | 2.5 inch SATA (1,2,or 3) HDD (1 TB) or 20-100GB SSD, openly upgradable {likely} |
| Memory(RAM): | 512MB - GDDR3 RAM at 700 MHz, 10MB Embedded DRAM | 256MB XDR at 3.2GHz, 256MB GDDR3 at 700MHz VRAM | 1Gb of XDR or XDR2 up to 8GHz, VRAM {listed below in GPU} |
| Graphics (GPU): | 500 MHz ATI Xenos | 550 MHz NVIDIA/SCEI RSX 'Reality Synthesizer' | 1 GHz AMD HD 7670 with 1GB GDDR5 at 1GHz VRAM or 1.6 GHz NVIDIA/SCEI RSX 'Reality Synthesizer' RSX 2 with 4GB of VRAM |
| L2 Cache: | 1 MB | 512 KB + 256 KB per SPE (8 SPEs, 1 disabled, in the PS3) | A8 = 1MB/per core (4MB) or POWER7 = 256 KB/core (1-2MB) |
| HDMI Display: | 480p, 480i, 720p, 1080i | 480i, 480p, 720p, 1080i, 1080p | 480p, 576p, 720p, 1080i, 1080p |
| Primary Game Media: | Dual-Layer DVD-ROM (up to 17GB of data) at 4.36-15.85MB/s | 2x Blu-ray BD-ROM (up to 54GB of data) at 9MB/s | 8x Blu-ray BD-ROM (54-128GB of data) at 36MB/s {likely} or HVD (up to 6 TB) at 1GB/s {not likely} |
| Primary Media: | DVD, Compact Disc, Download | Blu-ray 2x, DVD, Compact Disc, Download | Blu-ray 8x, DVD, Compact Disc, Download {likely} or HVD, download {not likely} |
| Backward Compatiblity: | up to 478 Xbox games | PS1(all), PS2(1st & 2nd Gen. Models) | Not Likely |
| I/O ports: | 3 USB 2.0, Ethernet (RJ45) | 2-6 USB 2.0, Ethernet (RJ45), CF Slot (Type I, II), SD Slot (Regular, Compact), Memory Stick (+Duo), Optical Audio | {will likely match or exceed current PS3 models} |
| Online (Min. Multiplayer Cost): | Xbox Live ($5/mo.) | PS Network (Free) | PS Network (Free) + Gaikai cloud service |
| Overall Speed: | 1 TeraFlop | 2.18 TFlops | N/A |
| Min. MSRP: | $199.99 USD | $249.00 USD | $499-$1000 USD |


2 komentar:
waaahhhh ,, mantappp ,..
Makasih gan...
Post a Comment
Apa yang anda pikirkan terhadap posting kali ini ?
"mohon maaf bila komentar Anda telat dibalas, karna yang mengurus blog ini hannya saya sendiri"
Terima Kasih